Get upstream subcatchment polygons (as GeoJSON)
Return the geometry of the upstream catchments of the subcatchment into which the given point falls as a GeoJSON Feature Collection (where the geometries are Polygons). The subcatchment itself not included.
subcatchment upstream geojson GeoFRESH hydrography90m
| Id | Title | Data Type | Description |
|---|---|---|---|
| lon | Longitude (WGS84) | string | Longitude.... |
| lat | Latitude (WGS84) | string | Latitude.... |
| add_upstream_ids | Add upstream ids? | Specify whether to add the upstream ids to the GeoJSON Feature's properties. Please write "true" or "false". | |
| comment | Comment | string | Arbitrary string that will not be processed but returned, for user"s convenience. |
| geometry_only | Get only GeoJSON GeometryCollection? | Specify whether to return only a GeoJSON GeometryCollection (in this case, Polygons), instead of a GeoJSON FeatureCollection containing additional properties. Please write "true" or "false". |
| Id | Title | Description |
|---|---|---|
| polygons | Upstream Subcatchments (polygons) | Individual subcatchments that make up the the upstream catchment, as a GeoJSON FeatureCollection with Polygon geometries. If requested, contains list of ids of the subcatchments included in the upstream catchment. |
Execution modes
- Synchronous
- Asynchronous
